Oltre 90 formati GPS: GPX, KML, FIT, TCX, OV2, ITN e altri
RouteConverter legge in modo nativo 106 formati di file e URL, estratti da NavigationFormatRegistry.
Cerchi un dispositivo? Garmin, TomTom e altri: guide ai dispositivi (in inglese)
Conversioni popolari
- RTZ Route Exchange in GPX
- Google Timeline in GPX
- Garmin FIT in GPX
- GPX in TomTom Itinerary
- Microsoft Excel in GPX
- GPX in TCX
- CompeGPS/TwoNav Track in GPX
- CSV in TCX
- Tutte le conversioni
| Formato | Estensione | Categoria | Classe | GPSBabel | Tollerante ai danni |
|---|---|---|---|---|---|
| Alan Map 500 Tracklog | .trl | Logger | AlanTrackLogFormat | ✓ | |
| Alan Map 500 Waypoints and Routes | .wpr | Nav | AlanWaypointsAndRoutesFormat | ✓ | |
| ape@map Converti | .trk | Logger | ApeMapFormat | ||
| Columbus Fusion Converti | .csv | Logger | ColumbusFusionFormat | ||
| Columbus GPS Binary | .gps | Logger | ColumbusGpsBinaryFormat | ||
| Columbus GPS Type 1 Converti | .csv | Logger | ColumbusGpsType1Format | ✓ | |
| Columbus GPS Type 2 Converti | .csv | Logger | ColumbusGpsType2Format | ||
| CompeGPS Data Route Converti | .rte | Nav | CompeGPSDataRouteFormat | ✓ | |
| CompeGPS Data Track Converti | .trk | Logger | CompeGPSDataTrackFormat | ✓ | |
| CompeGPS Data Waypoint Converti | .wpt | POI | CompeGPSDataWaypointFormat | ✓ | |
| CoPilot 6 Converti | .trp | Nav | CoPilot6Format | ||
| CoPilot 7 Converti | .trp | Nav | CoPilot7Format | ||
| CoPilot 8 Converti | .trp | Nav | CoPilot8Format | ||
| CoPilot 9 Converti | .trp | Nav | CoPilot9Format | ||
| CSV Comma Converti | .csv | Data | CsvCommaFormat | ||
| CSV Semicolon Converti | .csv | Data | CsvSemicolonFormat | ||
| FAI/IGC Flight Recorder Data Converti | .igc | Logger | FlightRecorderDataFormat | ✓ | |
| Falk Navigator Converti | .tour | Nav | TourFormat | ||
| Flightradar 24 Converti | .csv | Data | Flightradar24Format | ||
| Garmin FIT Converti | .fit | Cycling | FitFormat | ||
| Garmin Flight Plan | .fpl | Nav | GarminFlightPlanFormat | ||
| Garmin MapSource 5.x Converti | .mps | Nav | GarminMapSource5Format | ✓ | |
| Garmin MapSource 6.x Converti | .gdb | Nav | GarminMapSource6Format | ✓ | |
| Garmin PCX5 Converti | .wpt | Nav | GarminPcx5Format | ✓ | |
| Garmin POI Converti | .gpi | POI | GarminPoiFormat | ✓ | |
| Garmin POI Database | .xcsv | POI | GarminPoiDbFormat | ✓ | |
| Geocaching.com/EasyGPS | .loc | POI | GeoCachingFormat | ✓ | |
| GeoHack URL | .url | Web | GeoHackUrlFormat | ||
| GeoJSON Converti | .json | Data | GeoJsonFormat | ||
| Glopus Converti | .tk | Logger | GlopusFormat | ||
| Google Earth 3 Converti | .kml | Map | Kml20Format | ||
| Google Earth 3 Compressed Converti | .kmz | Map | Kmz20Format | ||
| Google Earth 4 Converti | .kml | Map | Kml21Format | ✓ | |
| Google Earth 4 Compressed Converti | .kmz | Map | Kmz21Format | ✓ | |
| Google Earth 4.2 Converti | .kml | Map | Kml22BetaFormat | ✓ | |
| Google Earth 4.2 Compressed Converti | .kmz | Map | Kmz22BetaFormat | ||
| Google Earth 5 Converti | .kml | Map | Kml22Format | ✓ | |
| Google Earth 5 Compressed Converti | .kmz | Map | Kmz22Format | ||
| Google Maps URL | .url | Web | GoogleMapsUrlFormat | ||
| Google Timeline Converti | .json | Data | GoogleTimelineFormat | ||
| GoPal 3 Route | .xml | Nav | GoPal3RouteFormat | ||
| GoPal 5 Route | .xml | Nav | GoPal5RouteFormat | ||
| GoPal 7 Route | .xml | Nav | GoPal7RouteFormat | ||
| GoPal Track Converti | .trk | Nav | GoPalTrackFormat | ||
| GoRider GPS | .rt | Logger | GoRiderGpsFormat | ||
| GPS Exchange Format 1.0 Converti | .gpx | GPS | Gpx10Format | ✓ | |
| GPS Exchange Format 1.1 Converti | .gpx | GPS | Gpx11Format | ✓ | |
| GPS Tuner Converti | .trk | Logger | GpsTunerFormat | ||
| groundtrack vom SondenMonitor | .txt | Logger | GroundTrackFormat | ||
| Haicom Logger Converti | .csv | Logger | HaicomLoggerFormat | ✓ | |
| Holux M-241 Binary Converti | .bin | Logger | HoluxM241BinaryFormat | ✓ | |
| i-Blue 747 Converti | .csv | Logger | Iblue747Format | ||
| iGO8 Route Converti | .kml | Nav | Igo8RouteFormat | ||
| iGO8 Track Converti | .trk | Logger | Igo8TrackFormat | ✓ | |
| Kienzle GPS | .txt | GPS | KienzleGpsFormat | ||
| klickTel Routenplaner 2009 | .krt | Nav | KlickTelRouteFormat | ||
| Kompass Converti | .tk | Logger | KompassFormat | ||
| Kurviger URL | .url | Web | KurvigerUrlFormat | ||
| Magellan Explorist | .log | Logger | MagellanExploristFormat | ||
| Magellan MapSend Converti | .wpt | GPS | MagellanMapSendFormat | ✓ | |
| Magellan Route Converti | .rte | Nav | MagellanRouteFormat | ||
| MagicMaps Project | .ikt | Map | MagicMapsIktFormat | ||
| MagicMaps Tour | .pth | Map | MagicMapsPthFormat | ||
| MagicMaps2Go | .txt | Map | MagicMaps2GoFormat | ||
| Map&Guide Tourenplaner 2006/2007 | .bcr | Nav | MTP0607Format | ||
| Map&Guide Tourenplaner 2008/2009 | .bcr | Nav | MTP0809Format | ||
| Microsoft Excel 2008 Converti | .xlsx | Data | MicrosoftExcel2008Format | ||
| Microsoft Excel 97-2008 | .xls | Data | MicrosoftExcel97Format | ||
| Microsoft Flight Simulator 2020 Flight Plan | .pln | Nav | MSFSFlightPlanFormat | ||
| MotoPlaner URL | .url | Web | MotoPlanerUrlFormat | ||
| National Geographic Topo 3 | .tpo | Map | NationalGeographicTopo3Format | ✓ | |
| Navigating POI-Warner | .asc | POI | NavigatingPoiWarnerFormat | ||
| Navigon Cruiser | .cruiser | Nav | NavigonCruiserFormat | ||
| Navigon Mobile Navigator Converti | .route | Nav | NmnRouteFormat | ||
| Navigon Mobile Navigator 4 Converti | .rte | Nav | Nmn4Format | ||
| Navigon Mobile Navigator 5 Converti | .rte | Nav | Nmn5Format | ||
| Navigon Mobile Navigator 6 Converti | .rte | Nav | Nmn6Format | ||
| Navigon Mobile Navigator 6 Favorites | .storage | POI | Nmn6FavoritesFormat | ||
| Navigon Mobile Navigator 7 | .freshroute | Nav | Nmn7Format | ||
| Navigon Mobile Navigator URL | .txt | Web | NmnUrlFormat | ||
| Navilink | .sbp | Logger | NavilinkFormat | ✓ | |
| NMEA 0183 Sentences Converti | .nmea | Logger | NmeaFormat | ✓ | |
| Nokia Landmark Exchange | .lmx | POI | NokiaLandmarkExchangeFormat | ||
| Opel Navi 600/900 | .poi | Nav | OpelNaviFormat | ||
| OziExplorer Route Converti | .rte | Nav | OziExplorerRouteFormat | ✓ | |
| OziExplorer Track Converti | .plt | Logger | OziExplorerTrackFormat | ✓ | |
| OziExplorer Waypoint Converti | .wpt | POI | OziExplorerWaypointFormat | ✓ | |
| Photo | .jpg | Photo | PhotoFormat | ||
| Qstarz BT-Q1000 Converti | .csv | Logger | QstarzQ1000Format | ||
| Route 66 POI Converti | .csv | POI | Route66Format | ||
| RTZ Route Exchange Converti | .rtz | Nav | RtzFormat | ||
| Sygic POI ASCII | .txt | POI | SygicAsciiFormat | ||
| Sygic POI Unicode | .txt | POI | SygicUnicodeFormat | ||
| Tom Tom 5 Route Converti | .itn | Nav | TomTom5RouteFormat | ||
| Tom Tom 9.5 Route Converti | .itn | Nav | TomTom95RouteFormat | ||
| Tom Tom POI Converti | .ov2 | POI | TomTomPoiFormat | ✓ | |
| Top50 OVL ASCII | .ovl | Map | OvlFormat | ||
| Tour Exchange Format | .tef | GPS | TourExchangeFormat | ✓ | |
| Training Center Database 1 Converti | .tcx | Cycling | Tcx1Format | ||
| Training Center Database 2 Converti | .tcx | Cycling | Tcx2Format | ||
| URL Reference | .url | Web | UrlFormat | ||
| ViaMichelin | .xvm | Nav | ViaMichelinFormat | ||
| Wintec WBT-201 | .tk1 | Logger | WintecWbt201Tk1Format | ||
| Wintec WBT-201 | .tk2 | Logger | WintecWbt201Tk2Format | ||
| Wintec WBT-202 | .tes | Logger | WintecWbt202TesFormat | ||
| ZIP Archive | .zip | Container | ZipFormat |
Nessun formato corrisponde al filtro.
Contando archivi ZIP, file referenziati tramite URL e file corrotti o danneggiati, il numero interno di implementazioni di formati è ancora più alto: ci sono 115 implementazioni.
I formati contrassegnati con GPSBabel richiedono il programma incluso gpsbabel (21/106).
I formati contrassegnati con Tollerante ai danni hanno anche un lettore permissivo per i danni più comuni -- ad es. un file .gpx con l’ordine dei byte errato o un .kmz di Google Earth troncato si apre comunque invece di fallire.